>> Portugal >>> Costa Verde >>> Vila Nova de Cerveira >>>Rental Ref. 1098159
Preços por day.
| Do período | Para período | Preço | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 275 | ||
| 2011-01-03 | 2011-04-30 | 50 | ||
| 2011-01-03 | 2011-04-30 | 50 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-05-01 | 2011-06-30 | 345 | ||
| 2011-05-01 | 2011-06-30 | 60 | ||
| 2011-05-01 | 2011-06-30 | 60 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-07-01 | 2011-08-31 | 415 | ||
| 2011-07-01 | 2011-08-31 | 70 | ||
| 2011-07-01 | 2011-08-31 | 70 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-09-01 | 2011-09-12 | 345 | ||
| 2011-09-01 | 2011-09-12 | 60 | ||
| 2011-09-01 | 2011-09-12 | 60 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-13 | 2011-10-31 | 345 | ||
| 2011-09-13 | 2011-10-31 | 60 | ||
| 2011-09-13 | 2011-10-31 | 60 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-11-01 | 2011-12-25 | 275 | ||
| 2011-11-01 | 2011-12-25 | 50 | ||
| 2011-11-01 | 2011-12-25 | 50 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-12-26 | 2012-01-02 | 60 | ||
| 2011-12-26 | 2012-01-02 | 60 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 345 |
Os preços apresentados podem estar sujeitos a alterações. Confirme com os preços dos Proprietários / Agente
All rates are in Euro.
- Extra person rate may vary from 7,50 Euro to 12,50 Euro.
- Children under 4 years : Free.
- Prices include linens and towels for two people.
For cancellation please contact owner.
Rates are subjected to change without prior notice.
| Principais características: | Near Beach. River View. Spacious. Designer Furnishings. Near Town. Near Shopping. |
| Tipo de férias: | Mountain. Beach. |
| Vista: | River View. Garden View. |
| Instalaçóes: | River View. Spacious. Designer Furnishings. Fully Equipped Kitchen. Kitchenette. TV. Microwave. Utensils. Stove. Refrigerator. Garden View. Skylight. Dining Table. Shower. Patio. Patio Furniture. Parking Available. Linens Included. |
| Atraçóes: | Near Beach. Near Town. Near Shopping. Near Restaurants. Boating. Fishing. Swimming. Hiking. Biking. Walking Tours. Sightseeing. |
Uso do Site | Mapa do Site | Sobre Nós | Termos e Condições | Declaração de Privacidade | Contacte-nos
©2002-2012 Choose Spain Ltd