>> Portugal >>> North Portugal >>> Seia >>>Rental Ref. 1038841
Prices quoted per day.
| From | To | Price | ||
| 2011-01-01 | 2011-02-17 | 52 | ||
| 2011-01-01 | 2011-02-17 | 300 | ||
| 2011-01-01 | 2011-02-17 | 72 | ||
| 2011-01-01 | 2011-02-17 | 72 | ||
| 2011-01-01 | 2011-02-17 | 52 | ||
| 2011-01-01 | 2011-02-17 | 52 | ||
| 2011-01-01 | 2011-02-17 | 52 | ||
| 2011-01-01 | 2011-02-17 | 52 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-18 | 2011-02-21 | 92 | ||
| 2011-02-22 | 2011-03-30 | 300 | ||
| 2011-02-22 | 2011-03-30 | 72 | ||
| 2011-02-22 | 2011-03-30 | 72 | ||
| 2011-02-22 | 2011-03-30 | 52 | ||
| 2011-02-22 | 2011-03-30 | 52 | ||
| 2011-02-22 | 2011-03-30 | 52 | ||
| 2011-02-22 | 2011-03-30 | 52 | ||
| 2011-02-22 | 2011-03-30 | 52 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-01 | 2011-04-08 | 92 | ||
| 2011-04-09 | 2011-05-02 | 72 | ||
| 2011-04-09 | 2011-05-02 | 72 | ||
| 2011-04-09 | 2011-05-02 | 52 | ||
| 2011-04-09 | 2011-05-02 | 52 | ||
| 2011-04-09 | 2011-05-02 | 52 | ||
| 2011-04-09 | 2011-05-02 | 52 | ||
| 2011-04-09 | 2011-05-02 | 52 | ||
| 2011-05-03 | 2011-06-30 | 261 | ||
| 2011-05-03 | 2011-06-30 | 57 | ||
| 2011-05-03 | 2011-06-30 | 57 | ||
| 2011-05-03 | 2011-06-30 | 49 | ||
| 2011-05-03 | 2011-06-30 | 49 | ||
| 2011-05-03 | 2011-06-30 | 49 | ||
| 2011-05-03 | 2011-06-30 | 49 | ||
| 2011-05-03 | 2011-06-30 | 49 | ||
| 2011-07-01 | 2011-07-31 | 290 | ||
| 2011-07-01 | 2011-07-31 | 70 | ||
| 2011-07-01 | 2011-07-31 | 70 | ||
| 2011-07-01 | 2011-07-31 | 51 | ||
| 2011-07-01 | 2011-07-31 | 51 | ||
| 2011-07-01 | 2011-07-31 | 51 | ||
| 2011-07-01 | 2011-07-31 | 51 | ||
| 2011-07-01 | 2011-07-31 | 51 | ||
| 2011-08-01 | 2011-08-31 | 420 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-08-01 | 2011-08-31 | 70 | ||
| 2011-09-01 | 2011-10-31 | 261 | ||
| 2011-09-01 | 2011-10-31 | 57 | ||
| 2011-09-01 | 2011-10-31 | 57 | ||
| 2011-09-01 | 2011-10-31 | 49 | ||
| 2011-09-01 | 2011-10-31 | 49 | ||
| 2011-09-01 | 2011-10-31 | 49 | ||
| 2011-09-01 | 2011-10-31 | 49 | ||
| 2011-09-01 | 2011-10-31 | 49 | ||
| 2011-11-01 | 2011-11-30 | 300 | ||
| 2011-11-01 | 2011-11-30 | 72 | ||
| 2011-11-01 | 2011-11-30 | 72 | ||
| 2011-11-01 | 2011-11-30 | 52 | ||
| 2011-11-01 | 2011-11-30 | 52 | ||
| 2011-11-01 | 2011-11-30 | 52 | ||
| 2011-11-01 | 2011-11-30 | 52 | ||
| 2011-11-01 | 2011-11-30 | 52 | ||
| 2011-12-01 | 2011-12-21 | 430 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-01 | 2011-12-21 | 72 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-22 | 2011-12-26 | 92 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 | ||
| 2011-12-27 | 2011-12-31 | 108 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 15:00
Checkout: 12:00
| Main Features: | Pet Friendly. Lakefront. Riverfront. Private Hot Tub. Ski In/Shuttle Out. Near Golf. |
| Suitability: | Pet Friendly. |
| Holiday Ideal for: | Mountain. Snow Ski. |
| Property Views: | Mountain View. City View. Poolside View. Garden View. |
| Features: | Pet Friendly. Private Hot Tub. Mountain View. City View. Child Friendly. Professionally Decorated. Pool Table. Home Gym. Community Swimming Pool. Community Outdoor Pool. Community Indoor Heated Pool. Community Indoor Hot Tub. Fireplace. Central Air Conditioning. Kitchenette. TV. Cable TV. Microwave. Board Games. Games. Dishwasher. Granite Counter Tops. Pots and Pans. Jenn-Air grill. Utensils. Stove. Refrigerator. Computer. Fax. Wireless Internet Access. High Speed Internet Access. Internet Access. Washer/Dryer. Poolside View. Garden View. Antiques. Dining Table Seats. Dining Table. Bathtub. Shower. Hair Dryer. Private Bathroom. King Bed. Twin Bed. Backyard. Porch. Community Charcoal Barbecue. Play Equipment. Basketball Court. Outdoor Tennis Courts. Bicycles Available. On Site Restaurant. On Site Bar/Lounge. Continental Breakfast. Conference Facility. Telephone. Parking Available. Parking for Multiple Cars. Elevator. Public Transportation Available. Car Recommended. Linens Included. Maid Service Included. Daily Housekeeping. Laundry Service Available. |
| Attractions: | Lakefront. Riverfront. Ski In/Shuttle Out. Near Golf. Near Ski Lift. Near Skiing. Near Town. Near Shopping. Near Restaurants. Snowboarding. Bird Watching. Hunting. Rock Climbing. Mountain Biking. Museums. Walking Tours. |
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd