>> Portugal >>> Costa Verde >>> Vila Nova de Cerveira >>>Rental Ref. 1098159
Prices quoted per day.
| From | To | Price | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 275 | ||
| 2011-01-03 | 2011-04-30 | 50 | ||
| 2011-01-03 | 2011-04-30 | 50 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-01-03 | 2011-04-30 | 35 | ||
| 2011-05-01 | 2011-06-30 | 345 | ||
| 2011-05-01 | 2011-06-30 | 60 | ||
| 2011-05-01 | 2011-06-30 | 60 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-05-01 | 2011-06-30 | 45 | ||
| 2011-07-01 | 2011-08-31 | 415 | ||
| 2011-07-01 | 2011-08-31 | 70 | ||
| 2011-07-01 | 2011-08-31 | 70 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-07-01 | 2011-08-31 | 55 | ||
| 2011-09-01 | 2011-09-12 | 345 | ||
| 2011-09-01 | 2011-09-12 | 60 | ||
| 2011-09-01 | 2011-09-12 | 60 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-01 | 2011-09-12 | 45 | ||
| 2011-09-13 | 2011-10-31 | 345 | ||
| 2011-09-13 | 2011-10-31 | 60 | ||
| 2011-09-13 | 2011-10-31 | 60 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-09-13 | 2011-10-31 | 45 | ||
| 2011-11-01 | 2011-12-25 | 275 | ||
| 2011-11-01 | 2011-12-25 | 50 | ||
| 2011-11-01 | 2011-12-25 | 50 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-11-01 | 2011-12-25 | 35 | ||
| 2011-12-26 | 2012-01-02 | 60 | ||
| 2011-12-26 | 2012-01-02 | 60 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 45 | ||
| 2011-12-26 | 2012-01-02 | 345 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
All rates are in Euro.
- Extra person rate may vary from 7,50 Euro to 12,50 Euro.
- Children under 4 years : Free.
- Prices include linens and towels for two people.
For cancellation please contact owner.
Rates are subjected to change without prior notice.
| Main Features: | Near Beach. River View. Spacious. Designer Furnishings. Near Town. Near Shopping. |
| Holiday Ideal for: | Mountain. Beach. |
| Property Views: | River View. Garden View. |
| Features: | River View. Spacious. Designer Furnishings. Fully Equipped Kitchen. Kitchenette. TV. Microwave. Utensils. Stove. Refrigerator. Garden View. Skylight. Dining Table. Shower. Patio. Patio Furniture. Parking Available. Linens Included. |
| Attractions: | Near Beach. Near Town. Near Shopping. Near Restaurants. Boating. Fishing. Swimming. Hiking. Biking. Walking Tours. Sightseeing. |
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd