>> Portugal >>> Algarve >>> Lagos >>>Rental Ref. 9099
Prices quoted in EUR€ per PROPERTY per WEEK.
Season from JANUARY to JANUARY
| From | To | EUR€ | *Approx GBP£ | *Approx USD |
| 12 Feb 12 | 30 Mar 12 | 3800 | 3178 | 5012 |
| 31 Mar 12 | 06 Apr 12 | 6800 | 5687 | 8969 |
| 07 Apr 12 | 27 Apr 12 | 4700 | 3931 | 6199 |
| 28 Apr 12 | 01 Jun 12 | 5800 | 4851 | 7650 |
| 02 Jun 12 | 22 Jun 12 | 6300 | 5269 | 8309 |
| 23 Jun 12 | 13 Jul 12 | 6800 | 5687 | 8969 |
| 14 Jul 12 | 24 Aug 12 | 8400 | 7025 | 11079 |
| 25 Aug 12 | 14 Sep 12 | 6800 | 5687 | 8969 |
| 15 Sep 12 | 12 Oct 12 | 5800 | 4851 | 7650 |
| 13 Oct 12 | 23 Nov 12 | 4700 | 3931 | 6199 |
| 24 Nov 12 | 28 Dec 12 | 3800 | 3178 | 5012 |
| 29 Dec 12 | 04 Jan 13 | 6800 | 5687 | 8969 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Saturday
Please ensure that your email address is correct for the property owner to reply to you.
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd