>> Portugal >>> Algarve >>> Lagos >>>Rental Ref. 9099
Prices quoted in EUR€ per PROPERTY per WEEK.
Season from JANUARY to JANUARY
| From | To | EUR€ | *Approx GBP£ | *Approx USD |
| 24 May 12 | 01 Jun 12 | 5800 | 4690 | 7405 |
| 02 Jun 12 | 22 Jun 12 | 6300 | 5095 | 8044 |
| 23 Jun 12 | 13 Jul 12 | 6800 | 5499 | 8682 |
| 14 Jul 12 | 24 Aug 12 | 8400 | 6793 | 10725 |
| 25 Aug 12 | 14 Sep 12 | 6800 | 5499 | 8682 |
| 15 Sep 12 | 12 Oct 12 | 5800 | 4690 | 7405 |
| 13 Oct 12 | 23 Nov 12 | 4700 | 3801 | 6001 |
| 24 Nov 12 | 28 Dec 12 | 3800 | 3073 | 4852 |
| 29 Dec 12 | 04 Jan 13 | 6800 | 5499 | 8682 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Saturday
Please ensure that your email address is correct for the property owner to reply to you.
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd