>> Portugal >>> Costa de Prata >>> Coimbra >>>Rental Ref. 1161880
Prices quoted per day.
| From | To | Price | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 1500 | ||
| 2012-01-07 | 2012-02-17 | 400 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-22 | 2012-04-05 | 400 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-10 | 2012-06-15 | 1500 | ||
| 2012-04-10 | 2012-06-15 | 400 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-06-16 | 2012-08-31 | 2000 | ||
| 2012-06-16 | 2012-08-31 | 500 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-09-01 | 2012-12-28 | 1500 | ||
| 2012-09-01 | 2012-12-28 | 400 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
• All rates are in Euros.
• Cash or bank transfer, with delivery of 50% to confirm reservation.
• Cancellation without notice implies the loss payment reserve.
• Rates are subjected to change without prior notice.
| Main Features: | Pet Friendly. Near Golf. Near Beach. Near Amusement Park. Near Casinos. Near Town. |
| Suitability: | Pet Friendly. Smoking Allowed. |
| Holiday Ideal for: | Beach. |
| Property Views: | Forest View. |
| Features: | Pet Friendly. Microwave. Gas Stove. Pots and Pans. Refrigerator. Washing Machine Only. Forest View. Dining Table Seats. Dining Table. Shower. Hair Dryer. Exercise Facilities. No Parking Available. Elevator. Public Transportation Available. No Telephone. Smoking Allowed. |
| Attractions: | Near Golf. Near Beach. Near Amusement Park. Near Casinos. Near Town. Near Shopping. Near Restaurants. Museums. Movie Theatre. Night Life. |
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd