>> Portugal >>> Azores >>> Praia da Vitoria >>>Rental Ref. 1092489
Prices quoted per day.
| From | To | Price | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-01-01 | 2011-03-31 | 77 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-04-01 | 2011-05-31 | 82 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-06-01 | 2011-07-31 | 107 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-01 | 2011-08-15 | 134 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-08-16 | 2011-09-30 | 107 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-10-01 | 2011-10-31 | 82 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 | ||
| 2011-11-01 | 2011-12-31 | 77 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Swimming with Dolphins: Package price for 4 nights: November to March- 296/person, April, May and October- 316/person, June to September- 396/person.
Checkin: 14:00
Checkout: 12:00
| Main Features: | Oceanfront. Private Outdoor Pool. Hydraulic Lift for Pool. Near Golf. Private Indoor Hot Tub. Private Indoor Hot Tub. |
| Suitability: | Disability Access. No Smoking. |
| Holiday Ideal for: | Beach. Fishing. Golf. |
| Property Views: | Panoramic Ocean View. Mountain View. Garden View. |
| Features: | Private Outdoor Pool. Hydraulic Lift for Pool. Panoramic Ocean View. Mountain View. Spacious. Designer Furnishings. Disability Access. Wheelchair Accessible. Ground Floor Unit. Home Gym. Private Sauna. Fully Equipped Kitchen. Cable TV. Refrigerator. Computer. Printer. Wireless Internet Access. Garden View. Dining Table Seats. Dining Table. Bathtub. Shower. Hair Dryer. Private Bathroom. Double Bed. Twin Bed. Sofa Sleeper. Screened Balcony. Playground. Health Club. Bicycles Available. Continental Breakfast. Concierge Service. Telephone. Safe deposit Box. In Room Safe. Parking Available. Disabled Parking. Elevator. Car Recommended. Daily Housekeeping. Laundry Service Available. No Smoking. No Pets Allowed. |
| Attractions: | Oceanfront. Near Golf. Near Beach. Near Town. Near Shopping. Near Restaurants. SCUBA. Whale Watching. Fishing. Swimming. |
| Living Room | Private Indoor Hot Tub. Panoramic Ocean View. Spacious. Designer Furnishings. Wheelchair Accessible. Home. |
| Family Room | Private Indoor Hot Tub. Panoramic Ocean View. Panoramic Mountain Views. Designer Furnishings. Wheelchair. |
| Great Room | Private Indoor Hot Tub. Panoramic Ocean View. Spacious. Designer Furnishings. Wheelchair Accessible. Home. |
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd