>> Portugal >>> Algarve >>> Cabanas de Tavira >>>Rental Ref. 1108536
Located at beachfront, our charming vacation apartment in Cabanas de Tavira, Portugal, is an ideal hideaway for you to spend a couple of days with your dear ones. The bedrooms are well maintained and bathrooms are neatly appointed as per modern standards. You will be delighted to use the fully equipped kitchen to cook your favorite recipes.
There is a TV and DVD player in the living room for entertainment. After a long day, you can also revel in the community pool. There is a provision for barbequing as well. Sorry, no pets please. If your passion is golf then staying at our retreat will give you easy access to excellent golfing facilities and opportunities. A safe swimming beach is also near by.
Our vacation apartment is also close to numerous restaurants, cafes and diners where you can enjoy and relish fine wining and dining. The shopping centers are also nearby for stocking up on supplies and vacation memorabilia.
Lisbon (portugal) international airport about 300 KM.
Preços por day.
| Do período | Para período | Preço | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 600 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-01-01 | 2011-02-18 | 100 | ||
| 2011-02-19 | 2011-02-25 | 700 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-19 | 2011-02-25 | 120 | ||
| 2011-02-26 | 2011-03-31 | 600 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-02-26 | 2011-03-31 | 100 | ||
| 2011-04-01 | 2011-04-08 | 700 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-01 | 2011-04-08 | 120 | ||
| 2011-04-09 | 2011-06-02 | 600 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-04-09 | 2011-06-02 | 100 | ||
| 2011-06-03 | 2011-06-30 | 750 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-06-03 | 2011-06-30 | 125 | ||
| 2011-07-01 | 2011-07-28 | 850 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-01 | 2011-07-28 | 130 | ||
| 2011-07-29 | 2011-09-01 | 900 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-07-29 | 2011-09-01 | 150 | ||
| 2011-09-02 | 2011-09-29 | 750 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-02 | 2011-09-29 | 120 | ||
| 2011-09-30 | 2011-12-24 | 600 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-09-30 | 2011-12-24 | 100 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 130 | ||
| 2011-12-25 | 2011-12-31 | 850 |
Os preços apresentados podem estar sujeitos a alterações. Confirme com os preços dos Proprietários / Agente
Check-in: 16h
Check-out: 12h
| Principais características: | Beachfront. Gulf Front. Waterfront. Private Hot Tub. Near Golf. Safe Swimming Beach. |
| Adequação: | Smoking Allowed. |
| Tipo de férias: | Beach. Fishing. Golf. |
| Vista: | Panoramic Mountain Views. Ocean View. Mountain View. Poolside View. |
| Instalaçóes: | Private Hot Tub. Panoramic Mountain Views. Ocean View. Mountain View. Community Outdoor Pool. Private Steam Shower. Air Conditioning. Ceiling Fans. Fully Equipped Kitchen. TV. DVD Player. Stereo. CD Stereo. Microwave. Dishwasher. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Washing Machine Only. Poolside View. Dining Table. Bathtub. Shower. Private Bathroom. Roll away Bed. Private BBQ. Balcony. Terrace. No Parking Available. Airport Courtesy Shuttle. Public Transportation Available. Car Recommended. Linens Included. No Maid Service. No Telephone. No Pets Allowed. Smoking Allowed. |
| Atraçóes: | Beachfront. Gulf Front. Waterfront. Near Golf. Safe Swimming Beach. Near Seaworld. Near Casinos. Near Pier. Near Town. Near Shopping. Near Restaurants. Near Water Park. |
| Living Room | Ceiling Fans. TV. DVD Player. Stereo. CD Stereo. Poolside View. Terrace. |
| Bedroom | Air Conditioning. Double Bed. |
| Disponível | Reservados |
Uso do Site | Mapa do Site | Sobre Nós | Termos e Condições | Declaração de Privacidade | Contacte-nos
©2002-2012 Choose Spain Ltd