>> Portugal >>> Algarve >>> Carvoeiro >>>Rental Ref. 8796
Prices quoted in EUR€ per PROPERTY per WEEK.
Season from JANUARY to JANUARY
| From | To | EUR€ | *Approx GBP£ | *Approx USD |
| 27 May 12 | 01 Jun 12 | 595 | 476 | 746 |
| 02 Jun 12 | 22 Jun 12 | 805 | 644 | 1010 |
| 23 Jun 12 | 06 Jul 12 | 1050 | 840 | 1317 |
| 07 Jul 12 | 20 Jul 12 | 1400 | 1120 | 1756 |
| 21 Jul 12 | 03 Aug 12 | 1876 | 1501 | 2354 |
| 04 Aug 12 | 24 Aug 12 | 2240 | 1793 | 2810 |
| 25 Aug 12 | 31 Aug 12 | 1876 | 1501 | 2354 |
| 01 Sep 12 | 07 Sep 12 | 1050 | 840 | 1317 |
| 08 Sep 12 | 14 Sep 12 | 805 | 644 | 1010 |
| 15 Sep 12 | 05 Oct 12 | 595 | 476 | 746 |
| 06 Oct 12 | 21 Dec 12 | 455 | 364 | 571 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Saturday
Please ensure that your email address is correct for the property owner to reply to you.
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd