>> Portugal >>> Algarve >>> Lagoa >>>Rental Ref. 8768
Prices quoted in EUR€ per PROPERTY per WEEK.
Season from OCTOBER to OCTOBER
| From | To | EUR€ | *Approx GBP£ | *Approx USD |
| 27 May 12 | 01 Jun 12 | 560 | 448 | 703 |
| 02 Jun 12 | 22 Jun 12 | 735 | 588 | 922 |
| 23 Jun 12 | 06 Jul 12 | 910 | 728 | 1142 |
| 07 Jul 12 | 20 Jul 12 | 1260 | 1008 | 1581 |
| 21 Jul 12 | 03 Aug 12 | 1680 | 1345 | 2108 |
| 04 Aug 12 | 24 Aug 12 | 1995 | 1597 | 2503 |
| 25 Aug 12 | 31 Aug 12 | 1680 | 1345 | 2108 |
| 01 Sep 12 | 07 Sep 12 | 910 | 728 | 1142 |
| 08 Sep 12 | 14 Sep 12 | 735 | 588 | 922 |
| 15 Sep 12 | 05 Oct 12 | 560 | 448 | 703 |
| 06 Oct 12 | 28 Dec 12 | 420 | 336 | 527 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Saturday
Please ensure that your email address is correct for the property owner to reply to you.
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd