>> Portugal >>> Algarve >>> Lagoa >>>Rental Ref. 8768
Prices quoted in EUR€ per PROPERTY per WEEK.
Season from OCTOBER to OCTOBER
| From | To | EUR€ | *Approx GBP£ | *Approx USD |
| 13 Feb 12 | 23 Mar 12 | 420 | 351 | 554 |
| 24 Mar 12 | 30 Mar 12 | 560 | 468 | 739 |
| 31 Mar 12 | 06 Apr 12 | 735 | 615 | 969 |
| 07 Apr 12 | 04 May 12 | 420 | 351 | 554 |
| 05 May 12 | 01 Jun 12 | 560 | 468 | 739 |
| 02 Jun 12 | 22 Jun 12 | 735 | 615 | 969 |
| 23 Jun 12 | 06 Jul 12 | 910 | 761 | 1200 |
| 07 Jul 12 | 20 Jul 12 | 1260 | 1054 | 1662 |
| 21 Jul 12 | 03 Aug 12 | 1680 | 1405 | 2216 |
| 04 Aug 12 | 24 Aug 12 | 1995 | 1668 | 2631 |
| 25 Aug 12 | 31 Aug 12 | 1680 | 1405 | 2216 |
| 01 Sep 12 | 07 Sep 12 | 910 | 761 | 1200 |
| 08 Sep 12 | 14 Sep 12 | 735 | 615 | 969 |
| 15 Sep 12 | 05 Oct 12 | 560 | 468 | 739 |
| 06 Oct 12 | 28 Dec 12 | 420 | 351 | 554 |
*Based on todays exchange rates.
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Saturday
Please ensure that your email address is correct for the property owner to reply to you.
Portugal Travel Information | Cheap Flights | Hire Car Rentals | Airport Parking | Travel Insurance |
Use of Site | Resources | More Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012 Choose Spain Ltd