>> Portugal >>> Costa de Prata >>> Coimbra >>>Rental Ref. 1161880
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 1500 | ||
| 2012-01-07 | 2012-02-17 | 400 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-01-07 | 2012-02-17 | 70 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-18 | 2012-02-21 | 80 | ||
| 2012-02-22 | 2012-04-05 | 400 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-02-22 | 2012-04-05 | 70 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-06 | 2012-04-09 | 80 | ||
| 2012-04-10 | 2012-06-15 | 1500 | ||
| 2012-04-10 | 2012-06-15 | 400 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-04-10 | 2012-06-15 | 70 | ||
| 2012-06-16 | 2012-08-31 | 2000 | ||
| 2012-06-16 | 2012-08-31 | 500 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-06-16 | 2012-08-31 | 90 | ||
| 2012-09-01 | 2012-12-28 | 1500 | ||
| 2012-09-01 | 2012-12-28 | 400 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-09-01 | 2012-12-28 | 70 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 | ||
| 2012-12-29 | 2013-01-06 | 90 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
• All rates are in Euros.
• Cash or bank transfer, with delivery of 50% to confirm reservation.
• Cancellation without notice implies the loss payment reserve.
• Rates are subjected to change without prior notice.
| Las Principales Características: | Pet Friendly. Near Golf. Near Beach. Near Amusement Park. Near Casinos. Near Town. |
| Idoneidad: | Pet Friendly. Smoking Allowed. |
| Tipo de vacaciones: | Beach. |
| La Vista: | Forest View. |
| Instalaciones: | Pet Friendly. Microwave. Gas Stove. Pots and Pans. Refrigerator. Washing Machine Only. Forest View. Dining Table Seats. Dining Table. Shower. Hair Dryer. Exercise Facilities. No Parking Available. Elevator. Public Transportation Available. No Telephone. Smoking Allowed. |
| Atracciones: | Near Golf. Near Beach. Near Amusement Park. Near Casinos. Near Town. Near Shopping. Near Restaurants. Museums. Movie Theatre. Night Life. |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd