>> Portugal >>> Algarve >>> Olhos de Água >>>Rental Ref. 815198
Centrally situated across from Turigarden just down the hill from the Post office the apartments are linked to the Naturmar Praia swimming pool. The village name is Portuguese for Eyes of Water and is derived from the fresh water springs that can be seen at low tide at the left hand side of the beach. These springs were used as as source of fresh water for cooking, drinking and washing prior to the village being connected to the commercial supply. The beaches here are amongst the cleanest in Europe and have lifeguards situated at the bathing areas, the shallow water is very safe for children and young families of many nationalities visit the area.
Precios de alquiler por day.
| Período comprendido entre el | Para período | Precio | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 210 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-01-02 | 2012-03-31 | 30 | ||
| 2012-04-01 | 2012-05-31 | 245 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-04-01 | 2012-05-31 | 35 | ||
| 2012-06-01 | 2012-06-30 | 315 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-06-01 | 2012-06-30 | 45 | ||
| 2012-07-01 | 2012-07-15 | 420 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-01 | 2012-07-15 | 60 | ||
| 2012-07-16 | 2012-07-31 | 490 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-07-16 | 2012-07-31 | 70 | ||
| 2012-08-01 | 2012-08-25 | 630 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-01 | 2012-08-25 | 90 | ||
| 2012-08-26 | 2012-08-31 | 490 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-08-26 | 2012-08-31 | 70 | ||
| 2012-09-01 | 2012-09-08 | 385 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-01 | 2012-09-08 | 55 | ||
| 2012-09-09 | 2012-09-30 | 315 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-09-09 | 2012-09-30 | 45 | ||
| 2012-10-01 | 2012-10-31 | 245 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-10-01 | 2012-10-31 | 35 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 30 | ||
| 2012-11-01 | 2012-12-28 | 210 |
Los precios indicados pueden estar sujetos a cambios. Confirmar precios con Propietario/Agente
10.00 Saturday changeover, other days by arrangement.
25 % deposit required upon booking -( Minimum of 100 Euros), balance payable 6 weeks before arrival.
Bookings with less than 6 weeks notice - 100% deposit please Credit and Debit Card payments now available through PayPal. Unfortunately a charge of 3.9% is payable with all PayPal Payments please add this to your payment.
Checkin: 15:30
Checkout: 10:00
| Las Principales Características: | Beachfront. Near Golf. Near Beach. Safe Swimming Beach. Ocean View. Partial Ocean View. |
| Tipo de vacaciones: | Beach. |
| La Vista: | Ocean View. Poolside View. |
| Instalaciones: | Ocean View. Professionally Decorated. Community Swimming Pool. Air Conditioning. Kitchenette. TV. Microwave. Breakfast Bar. Coffee Maker. Granite Counter Tops. Place Settings. Utensils. Stove. Oven. Refrigerator. Mini Fridge. Blender. Poolside View. Dining Table. Bathtub. Shower. Hair Dryer. Twin Sofa Sleeper. Balcony. Safe deposit Box. In Room Safe. Parking Available. Elevator. Linens Included. Daily Trash and Towel Service Available. Weekly Housekeeping. No Pets Allowed. |
| Atracciones: | Beachfront. Near Golf. Near Beach. Safe Swimming Beach. Near Casinos. Near Marina. Near Restaurants. |
| Living Room | Ocean View. Partial Ocean View. Air Conditioning. TV. DVD Player. Twin Sofa Sleeper. Balcony. |
Utilización del Sitio | Mapa del Sitio | Sobre Nosotros | Términos y Condiciones | Declaración de Privacidad | Contáctenos
©2002-2012 Choose Spain Ltd